Sage FAS Fixed Asset Software Product Features Chart
Which Sage FAS Product is right for you?
| Basic Depreciation | Advanced Asset Accounting | Custom Reporting | Asset Inventories | Property Taxes | |
|---|---|---|---|---|---|
| Sage FAS 50 Asset Accounting | X | ||||
| Sage FAS 100 Asset Accounting | X | X | |||
| Sage FAS 100 Asset Accounting w/ report writer | X | X | X | ||
| Sage FAS Suite | X | X | X | X | X |
| Sage FAS 100 Asset Inventory | X | X | |||
| Sage FAS GOV 100 Asset Inventory | X | X | |||
| Sage FAS GOV 100 Asset Accounting | X | X | |||
| Sage FAS CIP 500 Accounting | X | X | X | X |

